Average User Rating:4.2/5.0
PROS:
- Clean Lines Hidden Control
- Extremely Quiet
- Doesn't get the fingerprints
- Clean Well
- Simple
CONS:
- A quiet performance every time.
- The SpaceWise Organization system features adjustable racks and the Largest Silverware Basket so there's a place for virtually anything.
- Real stainless steel with a protective coating that reduces fingerprints and smudges so it's easy to clean.
- For an extra-heavy wash performance.
- There's room for over 180 items in our largest, multi-compartment silverware basket.
- Sensors select the cycle for your based on your cleaning needs.
- Easily select options with the touch of a button.
- Flexible racking system lets you adjust the top rack to fit taller items.
|
| Control Panel |
| Control Type: | Fully Integrated |
| Digital Display: | Yes |
| Exterior Configuration |
| Exterior Finish: | Real Stainless Steel |
| Handle: | Professional |
| Door Latch: | Pull Latch |
| Door Type: | Stay-Put |
| Controls Lock: | Yes |
| Tub Design: | Tall Tub |
| Tub Material: | Stainless Steel |
| Interior: | Stainless Steel |
| Wash System: | Direct |
| Wash Levels: | 5 |
| Multi Speeds: | 5 |
| Sound Package: | SilentDesign |
| Drying System: | PowerPlus |
| SmartSoil Sensor: | Yes |
| Filter: | Stainless Steel |
| Filter Trap: | Removable |
| Food Disposer: | Yes |
| Rinse Aid Indicator: | Yes |
| Cycles |
| Heavy: | PowerPlus |
| Normal: | Yes |
| Light: | Yes |
| Energy Saver: | Yes |
| China Crystal: | Yes |
| Rinse Only: | Yes |
| Number of Cycles: | 5 |
| Options |
| Heat/No Heat Dry: | Yes |
| Hi-Temp Wash: | Yes |
| Rack System |
| Capacity: | 14 |
| Rack System: | Maximum |
| Rack Coating: | Nylon TufRacks |
| Upper Rack |
| Plate-Height Clearance: | 9"-7" |
| Fold-Down Tines: | Yes |
| Rack Handles: | Yes |
| Cup Shelf: | 2 |
| Stemware/Champagne Glass Holders: | Yes |
| Versa-Tray/Utility: | Yes |
| Adjustable Rack Height: | Yes |
| Lower Rack |
| Height Clearance: | 11"-13" |
| Fold-Down Tines: | 2 Full Rows |
| Silverware Basket: | 3 piece splittable |
| Small-Item Cover: | 3 |
| Rack Options: | 2 |
| Exterior Dimensions |
| Width: | 24" |
| Depth: | 25" |
| Depth with Door Open: | 49-1/4" |
| Height: | 35" |
| Height(Max.): | 35" |
| Height(Min.): | 33-1/2" |
| Cut-out Width(Min.): | 24" |
| Cut-out Depth(Min.): | 24" |
| Cut-out Height(Max.): | 35-1/4" |
| Cut-out Height(Min.): | 34-1/4" |
| Power Supply Location: | Right |
| Water Inlet Location: | Left |
| Levelling Legs: | 4 |
| Water Usage(Gallons): | 4.9-8.5 gal. |
| Water Pressure(PSI): | 20-120 |
| Amps: | 10 |
| Volts: | 120 |
| Shipping Weight: | 83 lbs. |
| Installation Type: | Built-In |
| Size: | 24" |
| Certifications |
| Energy Star Certified: | Yes |
| NSF: | Yes
|
|
No comments:
Post a Comment