Average User Rating:4.0/4.5
PROS:
- Large Capacity
- Style
- Energy Savings
- Convenient Features
- Durable
CONS:
Features:
- Consistently clean, dry and sanitized dishes are ensured with GE's most advanced wash system.
- Combines 65% more wash power with advanced performance features.
- Wash power delivered to each rack.
- Compared to previous GE models.
- To ensure consistently clean items, this stainless steel blade rotates at 3,600 RPM to pulverize food particles.
- The disposer helps to prevent large particles from clogging the wash arms.
- Loosens tough soils before any cycle, virtually eliminating the need
- for soaking or pre-rinsing dishes.
- High-temperature rinse sanitizes and reduces 99.99% of bacteria found on dishes.
- Enjoy table-ready silverware and loading flexibility with this unique basket that can be placed on the rack or onto the door.
- Offer durability and secure dishes.
- Wash dishes at your convenience.
- A dishwasher this quiet has a status light to let you know it is running.
- Get table-ready silverware thanks to powerful jets that focus on silverware baskets in multiple locations.
- Available at AJ Madison.
- www.ajmadison.com
| Features |
| Number of Place Settings: | Up to 16 |
| Style: | Built-In |
| Tub and Door Liner: | American Gray PermaTuf Tub Interior |
| Tub Type: | Tall Tub |
| Tub Liner: | PermaTuf |
| Control Type: | Electronic Tactile Buttons |
| Front Controls: | Yes |
| "Clean" Light: | 1 |
| "Sanitized" Light Cycle Progress Indicators: | 1 |
| Last Cycle Memory: | Yes |
| Audible End-of-Cycle Signal: | Yes |
| Wash System: | InfiniClean Wash System |
| Dual Pumps and Motors: | Yes |
| Temperature Control: | Automatic |
| Drain Pump: | Yes |
| Piranha Hard Food Disposer: | Yes with Removable Filter |
| Dedicated Silverware Jets: | Yes |
| Sensor: | CleanSensor |
| Wash Arms: | Lower; Middle; Upper |
| Pressurized Wash Arms: | 3 |
| Water Filtration System: | Yes with Piranha Hard Food Disposer |
| Removable Filter: | Yes |
| Dispenser: | Rinse Aid with Indicator and Adjustment |
| Number of Cycles: | 4 |
| Number of Options: | 8 |
| Dishwasher Drying Features: | 4-Pass Multi-Wattage Wash and Dry Element |
| Headed Dry - On/Off: | Yes |
| Latch: | Center Pull |
| Leveling System: | 4 Leveling Legs |
| Connected Home Ready: | Yes |
| Communication Module: | Required |
| Exterior Style: | Built-In |
| Dishwasher Cycles |
| Auto Sense: | Yes |
| Heavy Wash: | Yes |
| Normal Wash: | Yes |
| Light Wash: | Yes |
| Dishwasher Options |
| Child Lock: | Yes |
| Delay Start: | 2/4/8 Hr. |
| Wash TempBoost: | Yes |
| Sani (NSF Certified): | Yes |
| Heated Dry: | Yes |
| Steam PreWash: | Yes |
| Start/Reset: | Yes |
| Energy Smart: | Yes |
| Rack Features |
| SpaceMaker Silverware Basket in Door: | Yes with Cell Covers |
| Utility Shelves with StemSafe - Upper: | 2 |
| Ball-Tipped Tines: | Yes |
| Small Items Basket: | Yes |
| Racking System: | Towerless; Pearlescent Dark Gray |
| Upper Rack - Removable: | Yes |
| Upper Rack - StemSafe Shelves: | 2 |
| Upper Rack - Ball Tip Tines: | Yes |
| Lower Rack - Towerless: | Yes |
| Lower Rack - Ball Tip Tines: | Yes |
| Lower Rack - SpaceMaker Silverware Basket: | Yes |
| Appearance |
| Door Style: | Long Door |
| Side or Top Mount Install Brackets: | Included |
| Built-Up Floor Capable: | Yes |
| Flush Cabinet Installation: | Yes |
| Door Appearance: | Full-Length Flat Door |
| Handle Design: | Recessed |
| Economical/Quiet |
| Door Liner: | CleanDesign with PermaTuf |
| Quiet Package: | 54 dBA |
| Quiet Features: | Quiet Water Valve |
| Sealed Toe Kick: | Yes |
| Motor Type: | QuietPower Motor |
| Door Insulation: | Insulation; Mastic |
| Power/Ratings |
| Calrod Heater Watts: | 615/800 |
| Volts/Hertz/Amps: | 120v; 60Hz; 9.9A |
| Claims and Certifications |
| ENERGY STAR Qualified: | Yes |
| NSF Certified: | Yes |
| America at Work: Product Assembled in the U.S.: | Yes |
| Warranty |
| Parts Warranty: | Limited 1-year Entire Appliance |
| Labor Warranty: | Limited 1-year Entire Appliance |
| Warranty Notes: | See Written Warranty for Full Details |
| Weights and Dimensions |
| Overall Width: | 23 3/4" |
| Overall Cabinet Width: | 24" |
| Overall Depth: | 24" |
| Overall Height: | 34" |
| Height with Legs Extended - Maximum Height: | 34 1/2" |
| Minimum Height: | 33 1/2" |
| Approximate Shipping Weight: | 77 lb. |
| Net Weight: | 62 lb. |
|
No comments:
Post a Comment