Average User Rating:3.9/4.5
PROS:
- A Quiet Design
- Lots of door storage
- A convenient ice maker Location
- Multiple temperature zones
- Easy to keep clean
CONS:
- Casual Cook
- All about Design
- Budget Conscious
- Price: $1439.99-$1659.99 Click here to find lowest price on this Refrigerator
- Check other Refrigerators for cheap
Product Features
Digital temperature controls
With an internal LED display for simple temperature adjustments.
Multi-Air Flow cooling system
Utilizes 4 sensors to monitor and maintain optimal humidity and temperature levels to help preserve fresh food.
2 full-width, tempered-glass shelves
Provide ample room for organizing your groceries.
Full-width Glide N' Serve drawer
Along with 2 crisper drawers offer temperature control to help keep fruits and vegetables fresh.
6 gallon-size door baskets
Provide additional storage space for large containers.
DuraBase freezer drawer
For durability. The LED freezer light makes locating food easy.
2 freezer drawers
Provide space for storing frozen food items. The divider helps keep food organized in the compartment. An ice bin keeps ice on hand.
Door alarm
Alerts you if the door is accidentally left open.
LoDecibel quiet operation
For reduced noise.
Contoured doors with matching handles and hidden hinges
For a sleek, stylish look.
Specifications
| Specs: | Details: | Description: |
|---|---|---|
| Warranty Terms - Parts | 1 year; 7 years: sealed system | |
| Warranty Terms - Labor | 1 year | |
| Width | 29-7/8" | |
| Depth | 33-3/8" | |
| Weight | 228 pounds | |
| Height to Top of Refrigerator (in.) | 67-1/4 | |
| Height to Top of Door Hinge (in.) | 67-7/8 | |
| Counter Depth | No | |
| Depth Less Door (in.) | 28-1/4 | |
| Depth Without Handles (in.) | 31-3/4 | |
| Depth Including Handles (in.) | 33-3/8 | |
| Depth with Door 90° Open (in.) | 59 | |
| Total Capacity (cu. ft.) | 19.7 | |
| Capacity: Freezer (cu. ft.) | 6.3 | |
| Capacity: Fresh-Food (cu. ft.) | 13.4 | |
| Thru-the-Door Ice Dispenser | No | |
| Thru-the-Door Water Dispenser | No | |
| Refrigerator Shelf Construction | Glass | |
| Temperature Control Type | Digital | |
| Water Filtration | No | |
| Factory-Installed Icemaker | Yes | |
| Gallon Door Storage | Yes | |
| Humidity-Controlled Crisper | Yes | |
| Child Lock | No | |
| Door-Open Alarm | Yes | |
| Surface Finish | Smooth | |
| Cabinet Side Color | Gray | |
| Door-Handle Color | Stainless-steel | |
| Style | French-Door | |
| Color Category | Stainless/Stainless look | |
| Energy Consumption (kWh/year) | 454 | |
| Estimated Yearly Operating Cost | $48 | |
| Product Depth | 33-3/8" | |
| ENERGY STAR Certified | Yes | ENERGY STAR is a joint program of the U.S. Environmental Protection Agency and the U.S. Department of Energy helping us all save money and protect the environment through energy efficient products and practices. |
| Crisper Drawer | Yes | |
| LED Lighting | Yes | |
| Digital Temperature Control | Yes | |
| Freezer Door Type | Pull Out Drawer | |
| Number of Doors | 3-Door | |
| UPC | 048231784054 |
No comments:
Post a Comment