Average User Rating:4.3/4.9
PROS:
- Easy to use
- Energy Savings
- Quite
- performance
CONS:
- None
Price: $1709.10-$1916.00 Click here to find lowest price on this Refrigerator
Product Features
External digital temperature controls and 6 temperature sensors
Monitor and adjust the internal temperature without opening the door.
Twin Cooling Plus
Maintains humidity levels and prevents transfer of odors between refrigerator and freezer compartments.
Power Freeze and Power Cool options
Adjust the temperature quickly when the fresh-food or freezer compartments needs to be cooled because of repeated door openings.
Thru-the-door ice and water dispenser
Offers filtered water and clear, crisp ice at the touch of a button.
Tempered and spill-proof glass shelves
Contain small spills and messes for easy cleanup.
Humidity-controlled crisper
Keeps fruits and vegetables cool and fresh.
Egg container
Provides additional organizational possibilities.
Wine rack
Offers convenient and organized storage for your wine bottles.
Gallon door bins
Offer customizable storage for large or small containers to free interior shelf space.
Icemaker with water filtration
Lets you keep ice on hand for cool drinks anytime.
LED tower lighting
Illuminates the interior of the refrigerator so you can easily find what you're looking for.
Specifications:
| Specs: | Details: | Description: |
|---|---|---|
| Warranty Terms - Parts | 1 year limited; 5 years limited: sealed system | |
| Warranty Terms - Labor | 1 year limited; 5 years limited: sealed system | |
| Width | 35-3/4" | |
| Depth | 29-3/16" | |
| Weight | 254 pounds | |
| Height to Top of Refrigerator (in.) | 68-5/8 | |
| Height to Top of Door Hinge (in.) | 69-3/16 | |
| Counter Depth | Yes | |
| Depth Less Door (in.) | 23-7/8 | |
| Depth Without Handles (in.) | 27-1/4 | |
| Depth Including Handles (in.) | 29-3/16 | |
| Depth with Door 90° Open (in.) | 45-7/16 | |
| Total Capacity (cu. ft.) | 24.5 | |
| Capacity: Freezer (cu. ft.) | 9.3 | |
| Capacity: Fresh-Food (cu. ft.) | 15.2 | |
| Thru-the-Door Ice Dispenser | Yes | |
| Thru-the-Door Water Dispenser | Yes | |
| Refrigerator Shelf Construction | Spill-proof glass | |
| Temperature Control Type | Digital | |
| Water Filtration | Yes | |
| Water-Filtration-Replacement Indicator Light | Yes | |
| Water Filter Model Number | DA29-0003B | |
| Water Filter Location | Internal | |
| Factory-Installed Icemaker | Yes | |
| Gallon Door Storage | Yes | |
| Humidity-Controlled Crisper | Yes | |
| Child Lock | Yes | |
| Door-Open Alarm | Yes | |
| Surface Finish | Smooth | |
| Cabinet Side Color | Gray | |
| Dispenser Color | Gray | |
| Door-Handle Color | Stainless-steel | |
| Style | Side-by-Side | |
| Color Category | Stainless/Stainless look | |
| Energy Consumption (kWh/year) | 445 | |
| Estimated Yearly Operating Cost | $47 | |
| ENERGY STAR Certified | Yes | |
| UPC | 036725595934 |
No comments:
Post a Comment