
Average user rating : 4.3/5 (From 11 user reviews in amazon.com)
Pros
- Space , can store large platters, pizza boxes.
- Easy or reach.
- Performance
- Nice Design
- Freezer on bottom so you dont bend for your normal stuff.
- No Water dispenser
- No Ice maker.
- Pricy, high repair cost in case of failure.
Features:
- ENERGY STAR® Qualified
- Temp Assure™ Freshness Controls
- Reversible Door Swing
- Four Half-Width Adjustable Spillsaver™ Glass Shelves
- Two Humidity Controlled Garden Fresh™ Crisper Drawers
- Gallon Door Storage
- Dairy Center
- Deli Drawer
- Adjustable Door Bins
- EasyFreezer™ Pull-Out Drawer
- Slide-Out Upper Freezer Basket
- Glide-Out Wire Freezer Basket with QuickSplit™ Organizer
Approximate Dimensions:
- Height To Top Of Cabinet 65.5"
- Height To Top of Door Hinge 66.94"
- Depth With Door Open 59"
- Depth Closed Excluding Handles 30.88"
- Depth Closed Including Handles 33.38"
- Depth Excluding Doors 28.13"
- Width of Cabinet Only 29.63"
- Shipping: 293 lbs
| Performance | |
| Energy Star Qualified | Yes |
| Freezer Capacity | 5.6 Cu. Ft. |
| Refrigerator Capacity | 12.9 Cu. Ft. |
| Total Capacity | 18.5 Cu. Ft. |
| Controls | |
| Control Type | Electronic |
| Freezer | |
| Number of Baskets | 1 |
| Basket 1 Description | Upper Basket |
| Basket 1 Type | Slide-Out |
| Basket 1 Width | Full Width |
| Basket 2 Description | Lower Basket |
| Basket 2 Quantity | 1 |
| Basket 2 Glide Type | Glide-Out Freezer Basket |
| Basket 2 Width | Full Width |
| Freezer Compartment Lighting | 40 Watt Blue |
| Refrigerator | |
| Door Bin Description | Adjustable Door Bins |
| Door Bin Quantity | 1 |
| Door Bin 2 Description | Adjustable Door Buckets |
| Door Bin 2 Quantity | 2 |
| Door Bin 3 Description | Opaque Std |
| Door Bin 3 Quantity | 1 |
| Drawer 1 | Humidity-Controlled Garden-Fresh™ Crisper Drawer |
| Drawer 1 Description | Crisper Pan Cover |
| Drawer 1 Quantity | 1 |
| Drawer 1 Width | Full Width |
| Drawer 2 | Deli Drawer |
| Pan 1 Quantity | 2 |
| Pan 1 Width | Half Width |
| Pan 2 Quantity | 1 |
| Pan 2 Width | Half Width |
| Total Shelves | 4 |
| Shelf 1 Width | Half Width |
| Shelf 2 Quantity | 1 |
| Shelf 2 Width | Half Width |
| Control Location | Right Corner Top Front |
| Lighting | 2- 40 Watt Blue |
| Quality Construction | |
| Cabinet Color | Black |
| Handle Material | Metal |
| Door Style | Flat |
| Base Grille Color | Stainless Steel |
| Power | |
| Electrical Requirements | 15Amps. 60Hz. 120V. |
No comments:
Post a Comment