Average User Rating: 4.4/5 (Source ABT, absofmaine)
Pros:
Features:
Pros:
- Powerfull and good cleaning.
- Very quite
- Easy to load cycles.
- Good in looks
- Easy to operate
- Small loading area
- Need to load multiple times if more vessels for effective cleaning
Features:
- Easy operation with 6 cycles. No pre-rinsing
- Super capacity 14 place settings
- 24/7 overflow leak protection
- SaniDry condensation drying
-ENERGY STAR / CEE Tier 2
-EcoSense reduces energy usage up to 20% - Ascenta hybrid stainless steel tall tub - Lifetime rust-free warranty
-Class leading quietness 50 dBA
-New AutoClose door
| Dimensions and Capacity | |
| Depth with Door Closed (in.): | 22.563 |
| Depth with Door Open (in.): | 47.25 |
| Dishwasher Width Category: | 24 in. |
| Height Range: | 33 - 35 inches |
| Item Weight (lbs.): | 63 |
| Maximum Height (in.): | 35.06 |
| Minimum Height (in.): | 33.87 |
| Number of Place Settings: | 14 |
| Width (in.): | 23.56 |
| Capacity: | |
| Interior Size: | Tall |
| Performance: | |
| Annual Operating Cost, Estimated $ (Electric Water Heater): | 30 |
| Annual Operating Cost, Estimated $ (Gas Water Heater): | 23 |
| Control Type: | Electronic |
| Kilowatt Hrs. per Year: | 279 |
| Minimum Circuit Breaker: | 15 amps |
| Sound Level (db): | 50 |
| General Features: | |
| Automatic Temperature Control: | Flow Through Water Heater |
| Control Location: | Hidden |
| Control Panel Lockout: | No |
| Cycle Countdown: | Yes |
| Cycle Status Lights: | Yes |
| Delay Wash: | 3/6/9 hour |
| Door Style: | Bar handle |
| Fill & Drain Hose Included: | Drain hose |
| Filter Cleaning: | Self-cleaning filter |
| Food Disposal: | Triple Filtration System |
| General Warranty: | 1 year parts and labor |
| Glass Trap: | Yes |
| Power Cord Included: | No |
| Sensor Washing: | Yes |
| Wash Tower: | No |
| Water Filtration: | Yes |
| Convenience Features: | |
| Detergent Dispenser: | Yes |
| Multiple Door Positions: | Yes |
| Quiet Package: | Yes |
| Start Button Memory: | No |
| Durability: | |
| Rack Material: | Nylon |
| Tub Material: | Stainless Steel / Polypropylene |
| Standard Cycles: | |
| Cancel & Drain: | Yes |
| Heavy Duty Cycle: | Yes |
| High Temp Wash: | Yes |
| Light Wash: | No |
| Normal Wash Cycle: | Yes |
| Number of Automatic Cycles: | 6 |
| Pot & Pan Cycle: | No |
| Pre Soak Cycle: | No |
| Quick Wash: | Express |
| Special Cycles: | |
| China, Gentle Wash: | Delicate |
| Glassware Cycle: | No |
| Lower Rack Wash Only: | No |
| NSF Certified Rinse: | Yes |
| Plastic Item Cycle: | No |
| Plate Warmer Cycle: | No |
| Drying Options: | |
| Heated Dry: | Yes |
| No Heat Air Dry: | No |
| Number of Drying Options: | 0 |
| Upper Rack Features: | |
| Adjustable Upper Rack: | Manual |
| Removable Upper Rack: | Yes |
| Silverware Basket Upper Rack: | No |
| Small Item Holder: | Cup shelf |
| Upper Rack Fold Down Tines: | Yes |
| Upper Rack Wash Only: | Half load wash |
| Lower Rack Features: | |
| Cutlery Holder: | No |
| Lower Rack Fold Down Tines: | Yes |
| Removable Lower Rack: | Yes |
| Silverware Basket Lower Rack: | Yes |
| Silverware Basket Splittable: | No |
| Silverware Basket w/Covers: | Yes |
| Stemware Holder: | No |
| Third Rack: | No |
| Wash Rinse Options: | |
| High Temp Rinse: | Yes |
| Quick Rinse: | No |
| Rinse Aid Dispenser: | Yes |
| Rinse Aid Dispenser Indicator: | Yes |
| Sanitary Rinse: | Sanitize |
| Certifications | |
| ENERGY STAR Compliant: | Yes |
| ADA Compliant: | No |

No comments:
Post a Comment