Average User Rating:5.0
PROS:
- Easy to use
- Energy Savings
- Quite
- performance
CONS:
- None
Price: $613.70-$916.00 Click here to find lowest price on this Refrigerator
Frigidaire FFTR1814LM Features:
- Store-More Organizational System: Our Store-More organizational system includes gallon door storage, StoreMore crisper drawers, and adjustable door bins to keep food organized and easy to find when you need it.
- SpaceWise Adjustable Wire Shelves: Easily adjust shelves up and down to create more space for taller items.
- Store-More Humidity-Controlled Crisper Drawers: Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
- Store-More Gallon Door Storage: Our deep refrigerator shelf gives you room to store more.
- Store-More Gallon Door Shelf: Door storage gives you room for larger items - like a gallon of milk.
- Full-Width Freezer Rack: Enjoy more usable space and better organization.
- Ready-Select Controls: Easily select options with the touch of a button.
- Control Lock Option:
- Clear Dairy Door:
- Reversible Door: Door can be installed to open left or right based on your needs.
Frigidaire FFTR1814LM Specifications:
| UPC | 0-12505-74820-2 |
| Product Type | Top Freezer |
| Size | 18 Cu. Ft. |
| Color | Silver Mist |
| CSA Certified | Yes |
| Capacities | |
| Capacity (Cu. Ft.) | 18.20 |
| Fresh Food Capacity (Cu. Ft.) | 14.13 |
| Freezer Capacity (Cu. Ft.) | 4.07 |
| Front Rollers | Fixed |
| Rear Rollers | Yes |
| Toe Grille | Black |
| Door Handle Design | Black Plastic |
| Door Hinge Covers | Black |
| Reversible Door | Yes |
| Door Stops | Yes |
| Door Gasket | Black |
| Door Design | Short Door |
| Door Finish | Silver Mist |
| Door Style | UltraSoft |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Ice Maker | Optional |
| Ice Maker Type | IM-115 |
| Dispenser | |
| Fresh Food Conveniences | |
| Refrigerator Controls | Single Knob Control |
| Lighting Design | Standard |
| Dairy Compartment | Clear dairy door |
| Sliding Shelves | 2 Wire |
| Shelf Area | 15.9 |
| Humidity Controls | 1 |
| Crispers | 2 Clear |
| Fixed Door Racks | 3 Full-Width |
| Freezer Conveniences | |
| Fixed Shelves | 1 Half Width |
| Fixed Racks | 2 Full-Width White |
| Exterior Dimensions | |
| Exterior Width | 30" |
| Cabinet Width | 29-5/8" |
| Exterior Depth | 29-7/8" |
| Exterior Depth with Door Open 90(degree) | 58-1/8" |
| Cabinet Depth | 26-5/8" |
| Cabinet Depth (including Door) | 29-7/8" |
| Cabinet Depth (including Handle) | 32-3/8" |
| Cabinet Height | 65-3/8" |
| Exterior Height | 66-1/8" |
| Cabinet Height (including Hinge Covers) | 66-1/8" |
| Shipping Weight (approx.) | 205 lbs |
| Electrical | |
| Condenser Type | Dynamic |
| Voltage Rating | 120V / 60Hz / 15 or 20A |
| Connected Load (kW Rating) @ 120 Volts | 0.54 kW |
| Power Supply Connection Location | Right Bottom Rear |
No comments:
Post a Comment