Average User Rating:4.0
PROS:
- Manage the temperature with ease and accuracy
- flexible with a reversible door
- Environmentally friendly design
- Durable elegance built to last
- Looks Good
- Perform Well
CONS:
- None
Price: $589.00 -$736.45 Click here to find lowest price on this Refrigerator
SUMMIT's FF43ESSS brings an ENERGY STAR qualified performance to a perfectly sized compact refrigerator-freezer. The counter height FF43ESSS has a conveniently slim 18 ¾" width for an easy fit in any office, apartment, hotel, or other setting with limited space. The black cabinet includes a wrapped stainless steel door that's conveniently reversible.
Inside, the FF43ESSS uses automatic defrost to reduce maintenance in both the refrigerator and freezer section. Adjustable shelves, door storage, and a crisper make storage simple inside the 3.6 cu.ft. interior.
All SUMMIT's FF43ES series units are built in North America and come with a proven history of reliability and customer satisfaction. An identical model is available with a white cabinet (see the FF41ESSSTB). For this unit with a professional stainless steel handle, see the FF43ESSSTB.
NOTE: Due to its timer-based auto defrost system, this model is not designed for vaccine or medical storage.
- ENERGY STAR qualified with a more efficient system for lower energy use
- Compact size with a slim 19" width fits well in hotels and offices
- Door storage provides ample room for large bottles
- Reversible stainless steel door for convenient elegance
- Made in North America
- Save time and energy with automatic defrost
Features:
ENERGY STAR Qualified | Rated by the DOE to perform with more efficiency than standards require |
Automatic defrost | No-frost system simplifies maintenance |
Fully finished black cabinet | Allows the unit to be used freestanding |
Stainless steel door | Durable elegance built to last |
Reversible door | Keep your options flexible with a reversible door that is easy to switch when your arrangement changes |
Adjustable thermostat | Manage the temperature with ease and accuracy |
Adjustable shelves | Rearrange the refrigerator space to fit any sized item or remove shelves for simple cleanup |
Crisper drawer | Get the longest life and best taste out of produce by storing greens in lower slide drawer |
Door shelves | Store large bottles right on the door for easy access |
Slim counter height dimensions | Less than 19 inches wide for easy placement in tight locations |
100% CFC free | Environmentally friendly design does not contain ozone-damaging chemicals |
Height | 33.5" |
Width | 18.75" |
Depth | 20.25" |
Capacity | 3.6 cu.ft. |
Ext Depth with Handle | 20.25" |
Shipping Weight | 95.0 lbs. |
Energy Usage/Year | 310.0 kWh/year |
US Electrical Safety | UL |
Amps | 0.8 |
Canadian Electrical Safety | ULC |
Voltage/Frequency | 115 V AC/60 Hz |
Reversible | Yes |
Door Swing | RHD |
Crisper Quantity | 1 |
Shelf Quantity | 2 |
Adjustable Shelf | Yes |
Shelf Type | Wire |
Crisper Cover Type | Glass |
Crisper Finish | Transparent |
Full Door Shelf Quantity | 3 |
Defrost Type | Automatic |
Height to Hinge Cap | 33.25" |
Depth with door at 90° | 37.38" |
Thermostat Type | Dial |
Freon Type | R134a |
Low Side PSI | 140.0 |
Level Legs Quantity | 2 |
High Side PSI | 235.0 |
Parts/Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
No comments:
Post a Comment