Average User Rating:5.0
PROS:
- Easy to use
- Energy Savings
- Style
- performance
CONS:
- None
Price: $1748.00-$1960.00 Click here to find lowest price on this Refrigerator
Frigidaire FGHB2844LF Features:
- SpaceWise Organization System: Our SpaceWise Organization system makes it easy to keep food organized and easy to find when you need it with a Store-More full-width drawer, gallon-size door bins, and Effortless Glide freezer drawers.
- Best in Class Ice&Water Filtration¹: PureSource Ultra Water Filtration offers best-in-class water filtration so you get cleaner, better-tasting water at your fingertips.
- Store-More Full Width Drawer: A large capacity full-width drawer provides enough space to easily store anything from sheet cakes and large platters to snacks and juice boxes.
- Effortless Glide Crisper Drawers: Keep your fruits and vegetables fresh in our crisper drawers which easily glide out, and are designed to effortlessly close.
- Effortless Glide Freezer Drawers: Drawers glide out smoothly and fully extend,giving you easy access to what's inside.
- Energy Saver Plus Cycle:
- Quiet Design:
- Sabbath Mode (Star K(R) Certified):
- Humidity-Controlled Crisper Drawers: Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
Frigidaire FGHB2844LF Specifications:
| UPC | 0-12505-69804-0 |
| Product Type | French Door |
| Size | 28 Cu. Ft. |
| Color | Stainless Steel |
| Energy Star(R) Certified | Yes |
| CSA Certified | Yes |
| Capacities | |
| Capacity (Cu. Ft.) | 27.80 |
| Fresh Food Capacity (Cu. Ft.) | 19.04 |
| Freezer Capacity (Cu. Ft.) | 8.76 |
| Front Rollers | Adjustable |
| Rear Rollers | Yes |
| Toe Grille | Grey |
| Door Closers | Yes |
| Door Handle Design | Stainless Steel |
| Door Hinge Covers | Hidden |
| Door Stops | Yes |
| Door Gasket | Grey |
| Door Design | Tall Door |
| Door Finish | Real Stainless Steel |
| Door Style | Soft Arc |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Ice Maker | Yes |
| Ice Maker Type | Fresh Food Ice Maker |
| Dispenser | |
| Dispenser Type | Tall, Single Paddle |
| Dispenser Accents | Metallic Silver |
| Shelf Area | 12.3 |
| Dispenser Controls Style&Color | Black SmoothTouch |
| System On/Off Control | Yes |
| Tempature Display On/Off | Yes |
| Dispenser Buttons | 8 |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Water | Yes |
| Water Filter Change Indicator Light | Yes |
| Controls Lock | Yes |
| Ice Maker On/Off | Yes |
| Ice Maker Location | Fresh Food Section |
| Sabbath Mode (Star-K(R) Certified) | Yes |
| Fresh Food Conveniences | |
| Refrigerator Controls | Express-Select |
| Refrigerator Controls Location | Dispenser |
| Lighting Levels | Dual-Level |
| Lighting Design | 4x40W Designer Lighting |
| Water Filter Type | PureSource Ultra |
| Water Filter Location | Top-Right Fresh Food Section |
| Dairy Compartment | Clear, Right Door |
| Bottle Retainers | 1 on Dispenser Bin |
| Cantilever Shelves | Yes |
| Sliding Half-Width Shelves | 3 SpillSafe(R) |
| Sliding Quarter-Width Shelves | 1 SpillSafe(R) |
| Meat / Deli Drawer | Full-Width Deli |
| Humidity Controls | 2 |
| Crispers | 2 Clear |
| EnergySaver Plus | Yes |
| Large Adjustable Door Bins | 2 Clear: holds 2 Gallons per Bin (Right Door) |
| Half-Gallon Door Bins | 1 Clear, Left Door |
| Dispenser Bin | Clear, Left Door |
| Freezer Conveniences | |
| Freezer Lighting | 2 x 40W Incandescent |
| Lower Adjustable Basket Dividers | White |
| Lower Basket Construction | Powder-Coated Wire |
| Upper Basket Construction | Powder-Coated Wire |
| Lower Basket Design | Deep Basket with Bottom Liner |
| Upper Basket Design | Standard-Depth |
| Drawer | Yes |
| Exterior Dimensions | |
| Exterior Width | 35-5/8" |
| Cabinet Width | 35-5/8" |
| Exterior Depth | 33-1/8" |
| Exterior Depth with Door Open 90(degree) | 47-1/2" |
| Cabinet Depth | 28-1/2" |
| Cabinet Depth (including Door) | 33-1/8" |
| Cabinet Depth (including Handle) | 35-3/4" |
| Cabinet Height | 68-1/4" |
| Exterior Height | 69-3/8" |
| Cabinet Height (including Hinge Covers) | 69-3/8" |
| Water Inlet Connection Location | Left Bottom Rear |
| Shipping Weight (approx.) | 365 lbs |
| Electrical | |
| Condenser Type | Dynamic |
| Sound Package | Quiet Pack |
| Voltage Rating | 120V / 60Hz / 15 or 20A |
| Connected Load (kW Rating) @ 120 Volts | 1.02 kW |
| Power Supply Connection Location | Right Bottom Rear |
| Minimum Circuit Required (Amps) | 15 |
No comments:
Post a Comment