Average user rating : 4.0
Pros
- Easy to Use
- Meet Expectation
- None
.
Available from:$1168.00-1380.00 Click here for lowest price on this Refrigerator
LG LDC22720SW Features:
- Bottom-mount Freezer
- ENERGY STAR rated
- Pull-drawer Freezer Design
- Ice Plus Accelerated Freezing Function
- LoDecibel Quiet Operation
LG LDC22720SW Specifications:
| SUMMARY | |
| Door Type | Bottom Freezer |
| Freezer Type | Pull-out Drawer |
| Refrigerator Capacity | 15.5 cu. ft. |
| Freezer Capacity | 6.9 cu. ft |
| Total Capacity | 22.4 cu. ft. |
| Size (W x H x D with door open) | 34"x 68 1/2"x 34 1/4" |
| Color | Smooth White |
| Water Filtration System | no |
| Multi-Air Flow Cooling | Yes |
| Temperature Controls | Yes |
| Temperature Sensors | 3 |
| LoDecibel(TM) Operation | Yes |
| Door Alarm | Yes |
| LED Interior Light | no |
| Child Lock | no |
| Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System |
| REFRIGERATOR | |
| No. of Shelves | 4 Split |
| Cantilevered Shelves | Yes |
| Shelf Construction | Tempered Glass |
| Crisper Bins | 2 Humidity Crispers |
| Utility Bin | no |
| Snack Pan | Yes |
| Refrigerator Light | 2 x 60W |
| REFRIGERATOR DOOR | |
| No. of Shelves/Bin | 5 |
| Dairy Corner/Bin | Yes |
| FREEZER | |
| Drawers | 2 (1 DuraBase(TM) Full Width and 1Wire) |
| DuraBase(TM) Solid Drawer Base | no |
| Divider | no |
| IcePlus(TM) | Yes |
| CustomCube(TM) Ice Maker | Yes |
| Ice Bin | Yes |
| Freezer Light | 40W |
| MATERIALS AND FINISHES | |
| Foam Door Insulation | Yes |
| Contour Door | Yes |
| Hidden Hinges | no |
| Reversible Doors | Yes |
| Toe Grille | Yes |
| Surface | Coated Metal, Stainless Steel |
| Back | Flush&Metal Cover Over Mechanical Parts |
| Handles | Matching Commercial Handles |
| Other Available Colors | Stainless Steel |
| SIZE AND WEIGHT | |
| Depth with Handles | 34 1/4" |
| Depth without Handles | 31 3/4" |
| Depth without Door | 28 1/4" |
| Depth (Total with Door Open) | 62" |
| Height to Top of Case | 67 7/8" |
| Height to Top of Door Hinge | 68 1/2" |
| Width | 32 7/8" |
| Width (Door Open 90(degree) without Handle) | 34" |
| Installation Clearance | Sides 1/8", Top 1", Back 1" |
| Weight (Product) | 256 lbs. |
| Weight (Shipping) | 282 lbs. |
| Carton Dimensions (WxHxD) | 35 1/8"x 72 1/2"x 36" |
No comments:
Post a Comment