
Average User Rating:4.3/4.5
PROS:
- Easy To Set up
- Great value and features for the price
- Easy to use remote control
- Right number of connections
CONS:
- Base feels flimsy
Price: $249.99-$399.99 Click here to find lowest price on this HDTV
Specifications
| Specs: | Details: | Description: |
|---|---|---|
| Warranty Terms - Parts | 1 year | |
| Warranty Terms - Labor | 1 year | |
| Width | 29-7/8" | |
| Weight | 17.3 lbs. with stand (15.8 lbs. without) | |
| TV Type | LED Flat-Panel | |
| Screen Size Class | 32" | |
| Screen Size (Measured Diagonally) | 31-1/2" | Size of the screen, in inches, measured diagonally from corner to corner. |
| Vertical Resolution | 1080p | Maximum number of horizontal lines (or pixels) that can be displayed from the top of the TV screen to the bottom. The greater the number of lines, the better the picture. |
| Screen Refresh Rate | 60Hz | |
| Product Height (with stand) | 21-1/8" | |
| Product Height (without stand) | 19-3/8" | |
| Product Depth (with stand) | 7-1/4" | |
| Product Depth (without stand) | 2-1/2" | |
| HDMI Inputs | 3 | HDMI carries both digital video and audio (at resolutions up to 1080p) in a single cable. It provides the highest-quality connection between your TV and Blu-ray players, personal computers, video game consoles and more. The more inputs your TV has, the more devices you can connect directly. |
| USB Port | Yes, firmware upgrade/supports Jpeg | |
| USB Input | Yes | |
| DVI Inputs | 1 | All-digital connections that carry high-resolution video signals from a source (such as a set-top box or a DVD player) to an HDTV or HD monitor. Some DVI connections support HDCP to allow the transmission of copy-protected high-definition content. |
| Component Video Inputs | 1 | |
| Composite Inputs | 1 | Standard video connections that deliver brightness and color information together. Composite video connections provide better picture quality than RF connections but not as good as S-video, component video, DVI and HDMI connections. |
| Media Card Slot | No | Slot designed to accept 1 or more types of media card (aka, memory card), such as Secure Digital or CompactFlash. A device with a media card slot can access and/or store photos, audio, video and/or other files on a compatible media card. |
| Watts/Channel | 5 | Power per speaker. The higher the power, the louder the sound. |
| Speakers | 2 | |
| Speaker Output Power | 10W | |
| V-Chip | Yes | Allows parents to select which show ratings are appropriate for their children and block other content. Parents can override the system using a secret code. |
| Power Consumption (watts) Stand-by | <1 | |
| ENERGY STAR Certified | No | |
| Mount Bracket/VESA Pattern | 200mm x 200mm | |
| Aspect Ratio | 16:9 | Describes the relationship between the width and the height of a display. Standard displays are 4:3, while widescreen displays are 16:9. |
| Maximum Resolution | 1920 x 1080 | |
| Dynamic Contrast Ratio | 80,000:1 | |
| PC Inputs | 1 | Inputs that allow you to connect the TV to your PC for use as a computer monitor. |
| Language Options | English, French, Spanish | |
| Sleep Timer | Yes | Allows you to set the device to turn on (alarm) or off (sleep) after a specific amount of time. |
| Channel Labeling | Yes | |
| Power Consumption (watts) Power On | 65 | |
| Brightness | 310 cd/m² | |
| Headphone Jacks | Yes | Outputs that allow the connection of headphones using 1/8" (mini) or 1/4" (phone) jacks. |
| Ethernet Port | No | |
| Energy Consumption (kWh/year) | 100 | |
| Estimated Yearly Operating Cost | $11 | |
| Best Buy Exclusive | Yes | |
| UPC | 600603146398 |
No comments:
Post a Comment