
Average User Rating:4.3/4.9
PROS:
- Useful Internet -enable features
- Easy To Set up
- Easy to use remote Control
- Right Number of connection
- Great value of price
Cons:
- Sound
Specifications
| Specs: | Details: | Description: |
|---|---|---|
| Warranty Terms - Parts | 1 year | |
| Warranty Terms - Labor | 1 year | |
| Width | 52 inches | |
| Weight | 84.9 lbs. with stand (75 lbs. without) | |
| TV Type | LCD Flat-Panel | |
| Screen Size Class | 55" | |
| Screen Size (Measured Diagonally) | 54-5/8 | Size of the screen, in inches, measured diagonally from corner to corner. |
| Vertical Resolution | 1080p | Maximum number of horizontal lines (or pixels) that can be displayed from the top of the TV screen to the bottom. The greater the number of lines, the better the picture. |
| Screen Refresh Rate | 120Hz | This refers to how many times per second a TV screen image is completely reconstructed. A TV with a 60Hz refresh rate means that the picture will be completely rebuilt 60 times in one second. Why is this important? Generally, the more the screen is refreshed, the smoother the images will appear. |
| Product Height (with stand) | 34-1/8" | |
| Product Height (without stand) | 31-7/8" | |
| Product Depth (with stand) | 15" | |
| Product Depth (without stand) | 4-5/8" | |
| HDMI Inputs | 3 | HDMI carries both digital video and audio (at resolutions up to 1080p) in a single cable. It provides the highest-quality connection between your TV and Blu-ray players, personal computers, video game consoles and more. The more inputs your TV has, the more devices you can connect directly. |
| USB Port | Yes, firmware upgrade/supports Jpeg | |
| USB Input | Yes | |
| Component Video Inputs | 1 | |
| Composite Inputs | 1 | Standard video connections that deliver brightness and color information together. Composite video connections provide better picture quality than RF connections but not as good as S-video, component video, DVI and HDMI connections. |
| Media Card Slot | No | Slot designed to accept 1 or more types of media card (aka, memory card), such as Secure Digital or CompactFlash. A device with a media card slot can access and/or store photos, audio, video and/or other files on a compatible media card. |
| Watts/Channel | 10 | Power per speaker. The higher the power, the louder the sound. |
| Speakers | 2 | |
| Speaker Output Power | 20W | |
| V-Chip | Yes | Allows parents to select which show ratings are appropriate for their children and block other content. Parents can override the system using a secret code. |
| Power Consumption (watts) Stand-by | <1 | |
| ENERGY STAR Certified | No | ENERGY STAR is a joint program of the U.S. Environmental Protection Agency and the U.S. Department of Energy helping us all save money and protect the environment through energy efficient products and practices. |
| Mount Bracket/VESA Pattern | 400mm x 400mm | |
| Aspect Ratio | 16:9 | Describes the relationship between the width and the height of a display. Standard displays are 4:3, while widescreen displays are 16:9. |
| Maximum Resolution | 1920 x 1080 | |
| Dynamic Contrast Ratio | 5000:1 | |
| PC Inputs | 1 | Inputs that allow you to connect the TV to your PC for use as a computer monitor. |
| Language Options | English, French, Spanish | |
| Sleep Timer | Yes | Allows you to set the device to turn on (alarm) or off (sleep) after a specific amount of time. |
| Power Consumption (watts) Power On | 285 | |
| Brightness | 400 cd/m² | |
| Headphone Jacks | Yes | Outputs that allow the connection of headphones using 1/8" (mini) or 1/4" (phone) jacks. |
| Ethernet Port | No | |
| Energy Consumption (kWh/year) | 427 | |
| Estimated Yearly Operating Cost | $47 | |
| Best Buy Exclusive | Yes | |
| UPC | 600603146527 |
No comments:
Post a Comment