
Average User Rating:4.5/5.0
PROS:
- Slim LED Design
- Easy to Setup
- Smart Interaction
- Grate value of features
CONS:
- Sound could be alittle better
Specifications
| Specs: | Details: | Description: |
|---|---|---|
| Warranty Terms - Parts | 1 year limited | |
| Warranty Terms - Labor | 1 year limited | |
| Width | 34-9/10" | |
| Weight | 16.5 lbs. with stand (14.3 lbs. without) | |
| TV Type | LED Flat-Panel | |
| Screen Size Class | 39" | |
| Screen Size (Measured Diagonally) | 38-1/2" | Size of the screen, in inches, measured diagonally from corner to corner. |
| Vertical Resolution | 1080p | Maximum number of horizontal lines (or pixels) that can be displayed from the top of the TV screen to the bottom. The greater the number of lines, the better the picture. |
| Screen Refresh Rate | 60Hz | This refers to how many times per second a TV screen image is completely reconstructed. A TV with a 60Hz refresh rate means that the picture will be completely rebuilt 60 times in one second. Why is this important? Generally, the more the screen is refreshed, the smoother the images will appear. |
| Product Height (with stand) | 22-3/8" | |
| Product Height (without stand) | 20-5/8" | |
| Product Depth (with stand) | 7-9/10" | |
| Product Depth (without stand) | 2-9/10" | |
| HDMI Inputs | 2 | HDMI carries both digital video and audio (at resolutions up to 1080p) in a single cable. It provides the highest-quality connection between your TV and Blu-ray players, personal computers, video game consoles and more. The more inputs your TV has, the more devices you can connect directly. |
| USB Port | Yes | |
| USB Input | Yes | |
| Component Video Inputs | 1 | |
| Composite Inputs | 1 | Standard video connections that deliver brightness and color information together. Composite video connections provide better picture quality than RF connections but not as good as S-video, component video, DVI and HDMI connections. |
| Media Card Slot | No | Slot designed to accept 1 or more types of media card (aka, memory card), such as Secure Digital or CompactFlash. A device with a media card slot can access and/or store photos, audio, video and/or other files on a compatible media card. |
| Speaker Output Power | 14W | |
| V-Chip | Yes | Allows parents to select which show ratings are appropriate for their children and block other content. Parents can override the system using a secret code. |
| Power Consumption (watts) Stand-by | 0.2 | |
| ENERGY STAR Certified | Yes | ENERGY STAR is a joint program of the U.S. Environmental Protection Agency and the U.S. Department of Energy helping us all save money and protect the environment through energy efficient products and practices. |
| Mount Bracket/VESA Pattern | 200mm x 200mm | |
| PC Inputs | 1 | Inputs that allow you to connect the TV to your PC for use as a computer monitor. |
| Audio Outputs | 2 | Jacks that send audio signals to another A/V component. |
| Remote Control Type | Standard | Type of remote included to control functions from a distance. Universalremotes control multiple components regardless of manufacturer, while learning remotes can be programmed to control nonstandard functions. |
| Power Consumption (watts) Power On | 56 | |
| Ethernet Port | No | |
| Energy Consumption (kWh/year) | 102 | |
| Estimated Yearly Operating Cost | $11 | |
| UPC | 022265242605 |
No comments:
Post a Comment